{{ p.title }}
{{ b.text }}
{{ g.text }} {{ g.text }} {{ g.text }}
| {{ c.v }} |
|---|
University endowments covers 313 FY2025 survey respondents with combined reported endowment assets of USD 580,492.404 million. Harvard University has the largest value in this selection, USD 55,670.339 million, representing 9.59% of its total. All values use the same published NACUBO survey year.
This directory group contains respondents whose published name identifies a university, after separately grouping medical institutions, foundations and systems. It spans public and private institutions. A university may have several campuses or an affiliated charitable foundation; the respondent's name governs the scope of each value.
| Survey rank | Institution or respondent | State / province | FY2025, USD millions | FY2024, USD millions |
|---|---|---|---|---|
| 1 | Harvard University | MA | 55,670.339 | 51,977.208 |
| 2 | Yale University | CT | 44,149.800 | 41,441.700 |
| 3 | Stanford University | CA | 40,786.000 | 37,631.000 |
| 7 | The University of Pennsylvania | PA | 24,808.028 | 22,347.945 |
| 9 | University of Michigan | MI | 21,200.625 | 19,166.266 |
| 11 | University of Notre Dame | IN | 20,092.078 | 17,897.379 |
| 12 | Columbia University in the City of New York | NY | 15,917.490 | 14,782.492 |
| 13 | Northwestern University | IL | 15,167.620 | 14,209.710 |
| 14 | Johns Hopkins University | MD | 13,734.964 | 13,063.073 |
| 15 | Washington University in St. Louis | MO | 13,298.963 | 11,981.486 |
| 16 | Duke University | NC | 12,318.455 | 11,889.994 |
| 17 | Emory University | GA | 12,000.436 | 11,043.532 |
| 18 | Cornell University | NY | 11,748.175 | 10,658.170 |
| 19 | University of Virginia | VA | 11,229.839 | 10,217.170 |
| 20 | Vanderbilt University | TN | 10,856.983 | 10,247.727 |
| 21 | University of Chicago | IL | 10,621.048 | 10,104.952 |
| 22 | University of Southern California | CA | 9,028.352 | 8,145.120 |
| 24 | The Ohio State University | OH | 8,619.921 | 7,931.714 |
| 25 | Rice University | TX | 8,496.618 | 8,063.340 |
| 26 | Brown University | RI | 7,278.252 | 6,718.785 |
| 27 | New York University | NY | 7,276.000 | 6,546.000 |
| 28 | The University of Texas at Austin | TX | 6,487.163 | 6,076.638 |
| 30 | University of North Carolina at Chapel Hill | NC | 6,222.201 | 5,728.307 |
| 31 | University of Pittsburgh | PA | 6,153.502 | 5,804.260 |
| 32 | The Pennsylvania State University | PA | 5,061.290 | 4,768.625 |
| 35 | Michigan State University | MI | 4,606.000 | 4,419.000 |
| 36 | Purdue University | IN | 4,437.557 | 4,106.075 |
| 38 | Carnegie Mellon University | PA | 4,287.143 | 3,997.096 |
| 41 | Boston University | MA | 4,016.142 | 3,536.713 |
| 42 | Georgetown University | DC | 3,951.364 | 3,638.443 |
| 48 | University of Richmond | VA | 3,493.990 | 3,245.090 |
| 50 | University of California San Francisco | CA | 3,291.359 | 2,948.456 |
| 51 | University of Rochester | NY | 3,243.682 | 2,989.014 |
| 55 | Texas Tech University | TX | 3,069.511 | 2,903.521 |
| 56 | University of Toronto | ON | 3,034.112 | 2,755.805 |
| 58 | Texas Christian University | TX | 2,854.000 | 2,676.000 |
| 61 | The George Washington University | DC | 2,812.559 | 2,639.708 |
| 62 | University of Nebraska | NE | 2,716.285 | 2,527.253 |
| 64 | Tufts University | MA | 2,707.042 | 2,533.755 |
| 66 | The Kansas University Endowment Association | KS | 2,687.363 | 2,525.481 |
| 70 | North Carolina State University | NC | 2,541.025 | 2,219.516 |
| 71 | Case Western Reserve University | OH | 2,520.057 | 2,396.658 |
| 74 | Tulane University | LA | 2,467.991 | 2,274.166 |
| 76 | Rutgers The State University of New Jersey | NJ | 2,350.925 | 2,180.235 |
| 77 | Southern Methodist University | TX | 2,339.670 | 2,122.236 |
| 78 | Syracuse University | NY | 2,270.377 | 2,097.426 |
| 79 | Washington and Lee University | VA | 2,192.230 | 2,043.225 |
| 81 | Baylor University | TX | 2,180.227 | 2,094.406 |
| 82 | University of Kentucky | KY | 2,172.651 | 1,978.796 |
| 83 | Wake Forest University | NC | 2,149.689 | 1,997.300 |
| 86 | The University of Utah | UT | 2,071.248 | 1,860.128 |
| 87 | University of Delaware | DE | 2,056.328 | 1,929.793 |
| 88 | Saint Louis University | MO | 2,018.472 | 1,879.430 |
| 89 | Lehigh University | PA | 2,002.530 | 1,872.716 |
| 91 | Trinity University | TX | 1,938.800 | 1,833.800 |
| 94 | Iowa State University | IA | 1,914.589 | 1,717.452 |
| 99 | University of California San Diego | CA | 1,792.380 | 1,588.912 |
| 100 | University of Cincinnati | OH | 1,770.904 | 1,448.050 |
| 101 | Arizona State University | AZ | 1,757.918 | 1,592.168 |
| 102 | McGill University | QC | 1,745.940 | 1,578.165 |
| 104 | University of Miami | FL | 1,712.788 | 1,589.857 |
| 105 | Santa Clara University | CA | 1,668.622 | 1,555.250 |
| 106 | Wesleyan University | CT | 1,641.277 | 1,583.306 |
| 114 | Villanova University | PA | 1,472.111 | 1,335.361 |
| 118 | Loma Linda University | CA | 1,441.888 | 1,345.998 |
| 120 | University of Alberta | AB | 1,404.759 | 1,331.794 |
| 122 | McMaster University | ON | 1,362.247 | 1,205.488 |
| 123 | Brandeis University | MA | 1,357.267 | 1,264.908 |
| 125 | Queen's University | ON | 1,348.520 | 1,215.363 |
| 126 | Colgate University | NY | 1,344.469 | 1,254.352 |
| 128 | University of Tulsa | OK | 1,335.270 | 1,284.525 |
| 133 | Pepperdine University | CA | 1,293.290 | 1,295.880 |
| 134 | Bucknell University | PA | 1,263.318 | 1,167.275 |
| 138 | The University of Texas at San Antonio | TX | 1,210.846 | 1,132.976 |
| 142 | Loyola University of Chicago | IL | 1,176.972 | 1,060.033 |
| 144 | DePaul University | IL | 1,153.126 | 1,019.343 |
| 145 | University of Denver | CO | 1,152.779 | 1,088.972 |
| 147 | Drexel University | PA | 1,131.987 | 1,069.294 |
| 148 | Marquette University | WI | 1,131.419 | 996.986 |
| 149 | American University | DC | 1,123.330 | 1,050.811 |
| 150 | Howard University | DC | 1,119.926 | 1,032.496 |
| 152 | Denison University | OH | 1,104.366 | 1,039.281 |
| 154 | Miami University | OH | 1,089.519 | 813.323 |
| 158 | The University of Western Ontario | ON | 1,055.683 | 945.424 |
| 159 | Fordham University | NY | 1,054.037 | 1,024.789 |
| 160 | Temple University | PA | 1,047.324 | 926.607 |
| 168 | Hofstra University | NY | 955.784 | 884.209 |
| 169 | University of Dayton | OH | 938.712 | 866.738 |
| 170 | Chapman University | CA | 929.386 | 810.601 |
| 177 | The University of Texas at Dallas | TX | 892.724 | 834.404 |
| 178 | American University of Beirut | NY | 891.750 | 843.928 |
| 181 | Abilene Christian University | TX | 885.878 | 812.215 |
| 182 | Furman University | SC | 885.535 | 827.737 |
| 187 | Creighton University | NE | 866.636 | 782.588 |
| 189 | St. John's University New York | NY | 856.293 | 819.408 |
| 193 | University of California Santa Barbara | CA | 830.353 | 665.899 |
| 196 | Loyola Marymount University | CA | 793.492 | 722.705 |
| 198 | University of St Thomas | MN | 788.397 | 697.445 |
| 199 | University of South Florida | FL | 768.035 | 708.333 |
| 200 | University of San Diego | CA | 766.650 | 714.021 |
| 204 | Dalhousie University | NS | 747.301 | 694.218 |
| 205 | Quinnipiac University | CT | 744.821 | 741.710 |
| 206 | Duquesne University | PA | 739.918 | 631.031 |
| 208 | University of the Pacific | CA | 726.502 | 643.177 |
| 209 | Stony Brook University New York | NY | 724.388 | 520.986 |
| 210 | Yeshiva University | NY | 714.153 | 673.493 |
| 213 | Lebanese American University | NY | 696.340 | 679.038 |
| 219 | University of Connecticut | CT | 668.561 | 634.309 |
| 221 | University of Nevada Reno° | NV | 640.286 | 560.059 |
| 224 | Utah State University | UT | 616.738 | 614.965 |
| 228 | Teachers College Columbia University | NY | 564.053 | 526.056 |
| 234 | The University of the South | TN | 517.640 | 499.944 |
| 237 | Long Island University | NY | 510.153 | 462.441 |
| 239 | Fairfield University | CT | 502.662 | 458.824 |
| 240 | Clark University | MA | 501.327 | 486.846 |
| 241 | University of Puget Sound | WA | 499.896 | 471.468 |
| 243 | Gonzaga University | WA | 498.806 | 451.883 |
| 245 | Rowan University | NJ | 487.257 | 440.327 |
| 247 | Saint Joseph's University | PA | 484.206 | 467.754 |
| 250 | University of North Carolina at Greensboro | NC | 471.044 | 430.165 |
| 251 | University of Nevada Las Vegas | NV | 470.847 | 423.832 |
| 261 | Lawrence University | WI | 456.586 | 448.965 |
| 262 | University of New England | ME | 451.112 | 346.372 |
| 269 | Stetson University | FL | 416.118 | 390.513 |
| 271 | The University of Texas at El Paso | TX | 413.615 | 381.053 |
| 272 | The University of Memphis | TN | 413.043 | 379.783 |
| 273 | Elon University | NC | 411.468 | 362.089 |
| 275 | Bradley University | IL | 394.252 | 390.258 |
| 276 | The Catholic University of America | DC | 390.867 | 352.917 |
| 277 | Bentley University | MA | 390.389 | 362.644 |
| 279 | Seton Hall University | NJ | 388.402 | 351.827 |
| 281 | Florida International University | FL | 380.091 | 337.735 |
| 283 | University of North Carolina at Charlotte | NC | 376.736 | 344.668 |
| 284 | University of Dubuque | IA | 370.912 | 286.763 |
| 285 | Mercy University | NY | 368.498 | 336.522 |
| 286 | University of Portland | OR | 367.799 | 314.809 |
| 288 | East Carolina University | NC | 359.978 | 320.127 |
| 289 | Embry-Riddle Aeronautical University | FL | 359.247 | 314.171 |
| 290 | Loyola University Maryland | MD | 357.952 | 323.911 |
| 291 | Sacred Heart University | CT | 356.777 | 316.003 |
| 295 | University of New Brunswick | NB | 348.762 | 307.540 |
| 297 | The University of Scranton | PA | 342.854 | 324.120 |
| 299 | California Polytechnic State University-San Luis Obispo | CA | 335.818 | 296.447 |
| 300 | Drake University | IA | 333.617 | 306.209 |
| 303 | Willamette University | OR | 328.694 | 311.559 |
| 306 | Hollins University | VA | 327.091 | 303.839 |
| 310 | Valparaiso University | IN | 321.453 | 311.933 |
| 315 | Butler University | IN | 319.241 | 295.853 |
| 316 | Indiana Wesleyan University | IN | 309.914 | 288.633 |
| 317 | Saint John's University | MN | 308.856 | 300.875 |
| 319 | John Carroll University | OH | 302.149 | 286.479 |
| 320 | Xavier University | OH | 300.653 | 269.006 |
| 322 | Calvin University | MI | 296.527 | 286.119 |
| 325 | South Dakota State University | SD | 292.561 | 260.669 |
| 327 | Pace University | NY | 288.939 | 262.098 |
| 329 | Central Michigan University | MI | 284.332 | 265.357 |
| 333 | California State University Fresno | CA | 277.344 | 254.837 |
| 334 | St. Mary's University | TX | 273.710 | 263.028 |
| 335 | University of South Alabama | AL | 273.244 | 257.905 |
| 336 | University of Redlands | CA | 273.056 | 253.550 |
| 339 | Suffolk University | MA | 260.496 | 252.034 |
| 342 | The University of Texas at Arlington | TX | 255.855 | 217.421 |
| 343 | Iona University | NY | 253.907 | 230.907 |
| 344 | Simmons University | MA | 253.622 | 249.717 |
| 347 | California State University Northridge | CA | 249.514 | 229.624 |
| 348 | Bryant University | RI | 249.317 | 232.598 |
| 349 | Illinois State University | IL | 246.382 | 224.782 |
| 351 | Susquehanna University | PA | 242.571 | 223.211 |
| 353 | Weber State University | UT | 238.017 | 217.850 |
| 359 | Grand Valley State University | MI | 231.327 | 208.809 |
| 360 | San Jose State University | CA | 231.146 | 203.628 |
| 361 | Harding University | AR | 229.007 | 216.988 |
| 364 | The University of Texas at Tyler | TX | 225.802 | 209.200 |
| 370 | California State University Long Beach | CA | 216.653 | 132.909 |
| 371 | Claremont Graduate University | CA | 215.525 | 205.678 |
| 372 | Whitworth University | WA | 215.251 | 202.119 |
| 373 | Washburn University | KS | 213.397 | 191.099 |
| 374 | John Brown University | AR | 212.625 | 188.647 |
| 380 | Alfred University | NY | 202.973 | 191.742 |
| 381 | University of Hartford | CT | 202.136 | 194.773 |
| 382 | Lamar University | TX | 200.664 | 182.118 |
| 383 | East Tennessee State University | TN | 198.246 | 179.080 |
| 386 | Mount Allison University | NB | 196.044 | 179.379 |
| 387 | High Point University | NC | 194.905 | 173.561 |
| 389 | Elmhurst University | IL | 193.601 | 177.520 |
| 390 | University of the Incarnate Word | TX | 191.695 | 188.712 |
| 391 | University of Mount Union | OH | 187.719 | 175.807 |
| 392 | Mount Saint Mary's University | CA | 187.365 | 165.202 |
| 394 | California Baptist University | CA | 186.078 | 157.607 |
| 396 | Michigan Technological University | MI | 184.151 | 169.089 |
| 399 | University of North Carolina at Wilmington | NC | 178.368 | 162.149 |
| 403 | The University of Texas Rio Grande Valley | TX | 171.319 | 147.137 |
| 406 | Middle Tennessee State University | TN | 167.695 | 145.462 |
| 408 | Buena Vista University | IA | 166.402 | 159.226 |
| 408 | Oakland University | MI | 166.402 | 143.906 |
| 414 | University of North Florida | FL | 164.481 | 155.410 |
| 416 | California State University Fullerton | CA | 162.083 | 148.677 |
| 417 | St. Edward's University | TX | 161.234 | 142.261 |
| 418 | St. John Fisher University | NY | 158.333 | 150.873 |
| 420 | Montclair State University | NJ | 157.851 | 112.531 |
| 421 | California Lutheran University | CA | 157.607 | 144.054 |
| 425 | Canisius University of Buffalo New York | NY | 155.793 | 147.365 |
| 426 | Capital University | OH | 155.216 | 140.718 |
| 431 | Seattle Pacific University | WA | 149.413 | 168.045 |
| 434 | University of the Ozarks | AR | 148.704 | 141.527 |
| 435 | Lenoir-Rhyne University | NC | 145.536 | 136.106 |
| 437 | Northwood University Michigan Campus | MI | 142.673 | 122.891 |
| 438 | Concordia University Inc - Wisconsin and Ann Arbor | WI | 142.612 | 131.085 |
| 439 | Messiah University | PA | 141.090 | 132.098 |
| 440 | University of Lynchburg | VA | 140.753 | 140.060 |
| 442 | Stephen F. Austin State University | TX | 138.847 | 16.130 |
| 443 | Gannon University | PA | 138.418 | 82.842 |
| 446 | Florida Agricultural and Mechanical University | FL | 135.683 | 124.141 |
| 447 | Murray State University | KY | 135.035 | 122.588 |
| 448 | Otterbein University | OH | 134.820 | 127.686 |
| 449 | Kennesaw State University | GA | 133.101 | 119.180 |
| 452 | Lipscomb University | TN | 131.904 | 119.045 |
| 454 | University of Detroit Mercy | MI | 128.798 | 108.570 |
| 455 | Linfield University | OR | 128.437 | 117.798 |
| 457 | DeSales University | PA | 127.087 | 119.464 |
| 459 | Widener University | PA | 122.324 | 117.067 |
| 461 | Utah Valley University | UT | 120.690 | 106.123 |
| 464 | Indiana State University | IN | 120.427 | 103.663 |
| 465 | Franklin University | OH | 118.429 | 107.316 |
| 467 | Longwood University | VA | 117.754 | 102.234 |
| 470 | Palm Beach Atlantic University | FL | 117.184 | 106.447 |
| 476 | Stevenson University | MD | 113.779 | 104.379 |
| 477 | North Park University | IL | 113.599 | 108.329 |
| 480 | Texas Southern University | TX | 111.245 | 97.378 |
| 486 | Norfolk State University | VA | 109.501 | 96.403 |
| 488 | Doane University | NE | 107.434 | 113.088 |
| 489 | Fairleigh Dickinson University | NJ | 107.231 | 100.237 |
| 492 | Virginia State University | VA | 105.601 | 96.544 |
| 496 | St. Bonaventure University | NY | 103.805 | 95.091 |
| 497 | Carroll University | WI | 103.269 | 93.860 |
| 499 | Nazareth University | NY | 102.466 | 93.529 |
| 500 | Texas Lutheran University | TX | 102.342 | 100.227 |
| 501 | Montana Technological University | MT | 101.555 | 84.604 |
| 502 | Muskingum University | OH | 101.108 | 96.032 |
| 505 | Converse University | SC | 99.940 | 91.718 |
| 506 | University of Dallas | TX | 99.159 | 98.321 |
| 508 | Lewis University | IL | 98.836 | 91.092 |
| 509 | Roger Williams University | RI | 98.737 | 93.007 |
| 510 | The University of Tampa | FL | 98.269 | 77.125 |
| 513 | Freed-Hardeman University | TN | 96.231 | 86.658 |
| 516 | Houghton University | NY | 94.659 | 80.765 |
| 520 | Rider University | NJ | 89.578 | 83.926 |
| 521 | Maryville University of Saint Louis | MO | 89.141 | 78.727 |
| 522 | Shenandoah University | VA | 89.092 | 84.998 |
| 523 | National Louis University | IL | 88.734 | 73.183 |
| 527 | Park University | MO | 87.733 | 83.878 |
| 528 | University of Northern British Columbia | BC | 86.470 | 80.224 |
| 529 | Drury University | MO | 86.371 | 89.783 |
| 534 | University of North Carolina at Asheville | NC | 83.053 | 75.643 |
| 535 | Manchester University | IN | 82.790 | 72.830 |
| 536 | Texas Wesleyan University | TX | 82.533 | 78.383 |
| 539 | Augsburg University | MN | 80.881 | 76.281 |
| 541 | Mount Saint Joseph University | OH | 79.784 | 74.026 |
| 543 | Misericordia University | PA | 79.055 | 73.651 |
| 549 | Shippensburg University of Pennsylvania | PA | 76.678 | 68.603 |
| 553 | The University of Texas Permian Basin | TX | 74.465 | 67.244 |
| 554 | Molloy University | NY | 74.396 | 56.172 |
| 558 | California State University Los Angeles | CA | 71.202 | 62.523 |
| 559 | Concordia University | MN | 70.127 | 61.454 |
| 561 | Friends University | KS | 69.288 | 62.972 |
| 562 | University of Central Arkansas | AR | 68.641 | 63.967 |
| 566 | American University in Bulgaria | ME | 67.393 | 35.703 |
| 567 | Saint Francis University | PA | 67.267 | 63.047 |
| 569 | Southern Adventist University | TN | 66.699 | 64.034 |
| 570 | Brenau University | GA | 66.420 | 61.204 |
| 572 | Webster University | MO | 66.305 | 66.676 |
| 577 | Arcadia University | PA | 63.443 | 66.459 |
| 578 | Morningside University | IA | 63.067 | 63.615 |
| 579 | California State University San Bernardino | CA | 62.983 | 57.615 |
| 580 | Barry University Inc. | FL | 62.712 | 58.752 |
| 585 | Bellarmine University | KY | 61.444 | 60.057 |
| 587 | University of the Virgin Islands | VI | 60.865 | 61.730 |
| 588 | Cedarville University | OH | 60.855 | 58.561 |
| 589 | Worcester State University | MA | 60.823 | 52.621 |
| 592 | Georgian Court University | NJ | 59.081 | 53.429 |
| 593 | Fredonia State University of New York | NY | 58.535 | 51.711 |
| 594 | Christopher Newport University | VA | 57.190 | 51.675 |
| 595 | California State University Monterey Bay | CA | 56.477 | 43.462 |
| 597 | Oglethorpe University | GA | 55.090 | 50.899 |
| 598 | Robert Morris University | PA | 53.886 | 49.473 |
| 600 | Walla Walla University | WA | 51.190 | 46.573 |
| 603 | Chaminade University of Honolulu | HI | 49.847 | 45.517 |
| 609 | Lasell University | MA | 46.143 | 44.809 |
| 610 | Southern Utah University | UT | 45.859 | 40.929 |
| 620 | Golden Gate University | CA | 43.935 | 48.899 |
| 621 | California State University Channel Islands | CA | 42.698 | 35.088 |
| 624 | LeTourneau University | TX | 40.595 | 37.459 |
| 625 | Utah Tech University | UT | 40.208 | 37.186 |
| 627 | Grand View University | IA | 39.876 | 37.528 |
| 628 | Fayetteville State University | NC | 39.544 | 34.915 |
| 629 | University of North Carolina at Pembroke | NC | 39.536 | 36.043 |
| 631 | Roberts Wesleyan University | NY | 39.025 | 40.482 |
| 634 | Fairmont State University | WV | 37.985 | 34.451 |
| 637 | Trinity Western University | BC | 36.799 | 31.599 |
| 638 | Husson University | ME | 35.836 | 31.476 |
| 646 | Faulkner University | AL | 30.220 | 27.008 |
| 648 | Clarke University | IA | 29.791 | 32.750 |
| 651 | California State University-Dominguez Hills | CA | 28.557 | 26.547 |
| 652 | California State University East Bay | CA | 28.001 | 21.940 |
| 657 | Warner Pacific University | OR | 22.010 | 18.230 |
| 659 | Polytechnic University of Puerto Rico | PR | 20.756 | 19.259 |
| 663 | Lakeland University | WI | 18.237 | 19.270 |
| 664 | California State University Maritime Academy | CA | 17.896 | 19.155 |
| 665 | Cornerstone University | MI | 17.807 | 17.012 |
| 668 | Indiana University of Pennsylvania | PA | 11.366 | 10.218 |
| 671 | Northwest University | WA | 9.368 | 11.784 |
| 676 | Florida Polytechnic University | FL | 5.251 | 4.000 |
| 677 | Western Governors University | UT | 3.738 | 3.320 |
Source: FY2025 NACUBO respondent table. Values in the source are thousands of U.S. dollars; this table divides by 1,000 to show millions.
The selection contains 264 linked institution profiles. Rows without a profile keep the institution's name as plain text. The ranking is based on reported market value. It does not measure investment skill, the amount available for unrestricted spending or endowment assets per student. Institutions participate voluntarily, so this is a comparison of respondents in the published table rather than a census of all charitable funds.
The FY2024 column is the prior-year value published alongside FY2025. A difference between the columns includes gifts, investment activity and distributions, with possible transfers or reporting changes. It is not the institution's investment return. A newer official figure in an institution profile may use another fiscal year, a different portfolio or a broader accounting category. The common-year table keeps those newer figures out of the size ordering.
A system and a campus can both appear as respondents. Supporting foundations may also report separately or within a combined institution-and-foundation amount. Their assets can overlap, so the sum above describes the rows selected here and should not be interpreted as a consolidated total for an entire state or sector. The profile pages provide the reporting names and dates needed to read those relationships.
| Reference | URL |
|---|---|
| Public source 1 | https://edge.sitecorecloud.io/nacubo1-nacubo-prd-dc8b/media/Nacubo/Documents/EndowmentFiles/2025-NCSE-Endowment-Market-Values-for-US-and-Canadian-Institutions-FINAL.xlsx |
The #1 most in-depth guide to endowment funds with in-depth profiles, infographics, resources, and research
I started Family Office Club 19 years ago. I would rather build a real relationship than sell you something. I am not a broker. I am not a bank. I do not charge for anything on this site.
Endowments are some of the most studied investors in the world, and the numbers are scattered across financial reports, press releases and student newspapers. This site puts each endowment's figures in one place, from its own reports first, names every source, and says plainly when a number has not been published.
We run 16 in-person events a year, 4 Super Summits and 12 masterminds, in NYC, Fort Lauderdale, Dallas, Los Angeles and Beverly Hills. 300 of them over 19 years.
"The Family Office Club is unique as a community. The thing I admire about you is that you started with your family, making that a priority."
Todd Heiner · centimillionaire, co-founder of Express Locations
Each fact names its source and its date. When two sources disagree, we show both. When an endowment has not published a number, we say so.
{{ dirIntro }}
| {{ r.type }} | {{ r.loc }} | {{ r.size }} | {{ r.fy }} |
Size is the tracked endowment market value in USD, mostly from the NACUBO-Commonfund Study of Endowments FY2025 public table. Linked names open a full profile with the institution's own latest figures, dates and currency.
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
{{ guidesIntro }}
This page does not exist or has moved.
Ranked from published profiles only, using each endowment's latest reported fiscal year. The basis and date sit next to every number. {{ stats.queued }} endowments are still in research and will be added as their profiles publish.
| # | Endowment | Country | Value | Return | Fiscal year and date |
|---|---|---|---|---|---|
| {{ r.rank }} | {{ r.name }} | {{ r.country }} | {{ r.value }} | {{ r.ret }} | {{ r.fy }}, {{ r.asOf }} |
Practical guides for raising from, working with and running endowments. Each one is being written now and will publish here, free.
Tell me what you are raising for. I will tell you which endowments look like a fit, and which rooms are worth being in. I read these myself.
Correct it or claim it. It is free. Send the page, the change and a public source, and we will update it and note the date.
For board members, investment committee members, donors, students and journalists. Every profile shows value, return, spending and allocation with the fiscal year and source next to each figure.
Each fact names its source and its date. We start with the institution's own financial report, investment office report and press release, then official filings, then third-party reporting. Figures are tied to a fiscal year, because most endowments report once a year. When two sources disagree, we show both. When an endowment has not published a number, we say so rather than estimate it silently.
To report an error or ask for a change or removal, email Richard@Endowments.com or text (808) 600-9260.
{{ a.a }}
16 in-person events a year, 4 Super Summits and 12 masterminds, plus monthly webinars. Run by Family Office Club.
Endowments.com is a research resource on university, college and foundation endowments. It profiles 775 endowments, including university, college, foundation and hospital endowments, built from each institution's own reports and public filings, and runs the Endowments by Size Band benchmark study. Every figure carries its source and date.
I started Family Office Club 19 years ago at 26, as my 12th startup and the first one that worked. All three of my daughters are in the business with me now. My father raised $1 billion for non-profits before I ever started, so I grew up watching this.
Since then: 300+ in-person events, 1,500 investors on stage, 250+ family offices created or formalized, 46 transactions off my own balance sheet, and CIO of a $180M single family office.
I am not a broker. I am not a bank. I do not charge for anything on this site. I built it because endowment figures are spread across hundreds of reports and press releases, and few places put them side by side with sources.
Text or WhatsApp me at (808) 600-9260, or email Richard@Endowments.com.
I'm Richard C. Wilson. I started Family Office Club 19 years ago. I read the messages that come in through this site myself. Text or WhatsApp me at (808) 600-9260, or email Richard@Endowments.com. Thank you.
This page is for general information only and is not investment, tax or legal advice. Figures come from the public sources listed and may have changed.