{{ p.title }}
{{ b.text }}
{{ g.text }} {{ g.text }} {{ g.text }}
| {{ c.v }} |
|---|
Endowments from $100 million to under $500 million covers 264 FY2025 survey respondents with combined reported endowment assets of USD 63,802.787 million. University of Puget Sound has the largest value in this selection, USD 499.896 million, representing 0.78% of its total. All values use the same published NACUBO survey year.
The dollar thresholds apply to the FY2025 survey market value. These pages include parent groups and narrower subgroups, so some institutions appear on more than one size page. A boundary stated as 'under' excludes the upper endpoint. Institutions with similar balances can have very different donor restrictions, spending demands and investment liquidity. The size group describes resources at a date; it does not prescribe an investment allocation.
| Survey rank | Institution or respondent | State / province | FY2025, USD millions | FY2024, USD millions |
|---|---|---|---|---|
| 241 | University of Puget Sound | WA | 499.896 | 471.468 |
| 242 | Harvey Mudd College | CA | 499.658 | 454.550 |
| 243 | Gonzaga University | WA | 498.806 | 451.883 |
| 244 | The Campanile Foundation | CA | 488.793 | 459.561 |
| 245 | Rowan University | NJ | 487.257 | 440.327 |
| 246 | Bates College | ME | 485.312 | 446.805 |
| 247 | Saint Joseph's University | PA | 484.206 | 467.754 |
| 248 | University of Idaho Foundation Inc. | ID | 473.957 | 432.853 |
| 249 | University of North Dakota Alumni Association & Foundation | ND | 471.396 | 422.057 |
| 250 | University of North Carolina at Greensboro | NC | 471.044 | 430.165 |
| 251 | University of Nevada Las Vegas | NV | 470.847 | 423.832 |
| 252 | University of South Alabama Foundation | AL | 468.874 | 454.543 |
| 253 | The Brookings Institution | DC | 467.738 | 445.254 |
| 254 | Wabash College | IN | 466.964 | 428.983 |
| 255 | Berklee College of Music | MA | 465.524 | 426.423 |
| 256 | Rhode Island School of Design | RI | 465.479 | 425.645 |
| 257 | Colorado School of Mines Foundation | CO | 463.280 | 421.278 |
| 258 | The Citadel | SC | 461.908 | 419.792 |
| 259 | Michigan State University Research Foundation | MI | 459.549 | 468.671 |
| 260 | Gettysburg College | PA | 459.198 | 423.841 |
| 261 | Lawrence University | WI | 456.586 | 448.965 |
| 262 | University of New England | ME | 451.112 | 346.372 |
| 263 | Rhodes College | TN | 448.475 | 432.951 |
| 264 | University of Maine Foundation | ME | 442.226 | 371.067 |
| 265 | University of Victoria Foundation | BC | 440.877 | 431.710 |
| 266 | Ithaca College | NY | 437.069 | 403.196 |
| 267 | Earlham College | IN | 427.833 | 416.198 |
| 268 | New Mexico State University Foundation | NM | 421.457 | 377.401 |
| 269 | Stetson University | FL | 416.118 | 390.513 |
| 270 | Centre College | KY | 414.294 | 399.402 |
| 271 | The University of Texas at El Paso | TX | 413.615 | 381.053 |
| 272 | The University of Memphis | TN | 413.043 | 379.783 |
| 273 | Elon University | NC | 411.468 | 362.089 |
| 274 | Youngstown State University Foundation | OH | 399.871 | 368.809 |
| 275 | Bradley University | IL | 394.252 | 390.258 |
| 276 | The Catholic University of America | DC | 390.867 | 352.917 |
| 277 | Bentley University | MA | 390.389 | 362.644 |
| 278 | Old Dominion University Educational Foundation£ | VA | 388.938 | 353.413 |
| 279 | Seton Hall University | NJ | 388.402 | 351.827 |
| 280 | Stevens Institute of Technology | NJ | 387.685 | 374.598 |
| 281 | Florida International University | FL | 380.091 | 337.735 |
| 282 | University of North Texas Foundation | TX | 377.679 | 323.190 |
| 283 | University of North Carolina at Charlotte | NC | 376.736 | 344.668 |
| 284 | University of Dubuque | IA | 370.912 | 286.763 |
| 285 | Mercy University | NY | 368.498 | 336.522 |
| 286 | University of Portland | OR | 367.799 | 314.809 |
| 287 | Medical College of Georgia Foundation Inc. | GA | 365.877 | 330.580 |
| 288 | East Carolina University | NC | 359.978 | 320.127 |
| 289 | Embry-Riddle Aeronautical University | FL | 359.247 | 314.171 |
| 290 | Loyola University Maryland | MD | 357.952 | 323.911 |
| 291 | Sacred Heart University | CT | 356.777 | 316.003 |
| 292 | Baker College | MI | 353.188 | 350.630 |
| 293 | Wichita State University Foundation | KS | 350.940 | 335.902 |
| 294 | Washington College | MD | 349.625 | 340.724 |
| 295 | University of New Brunswick | NB | 348.762 | 307.540 |
| 296 | The RAND Corporation | CA | 345.760 | 313.048 |
| 297 | The University of Scranton | PA | 342.854 | 324.120 |
| 298 | University of South Dakota Foundation and Alumni Association | SD | 338.604 | 325.990 |
| 299 | California Polytechnic State University-San Luis Obispo | CA | 335.818 | 296.447 |
| 300 | Drake University | IA | 333.617 | 306.209 |
| 301 | Utah System of Higher Education | UT | 333.393 | 307.426 |
| 302 | St. John's College | MD | 331.328 | 271.774 |
| 303 | Willamette University | OR | 328.694 | 311.559 |
| 304 | Gustavus Adolphus College | MN | 328.657 | 315.307 |
| 305 | Lewis & Clark College | OR | 328.249 | 322.022 |
| 306 | Hollins University | VA | 327.091 | 303.839 |
| 307 | Stonehill College | MA | 326.474 | 306.929 |
| 308 | Hope College | MI | 325.012 | 306.823 |
| 309 | Rose-Hulman Institute of Technology | IN | 324.141 | 285.255 |
| 310 | Valparaiso University | IN | 321.453 | 311.933 |
| 311 | University of Montana Foundation | MT | 320.684 | 284.152 |
| 312 | Kalamazoo College | MI | 320.636 | 304.295 |
| 313 | Montana State University Foundation Inc. | MT | 319.635 | 287.011 |
| 314 | U.S. Naval Academy Alumni Association & Foundation | MD | 319.398 | 293.071 |
| 315 | Butler University | IN | 319.241 | 295.853 |
| 316 | Indiana Wesleyan University | IN | 309.914 | 288.633 |
| 317 | Saint John's University | MN | 308.856 | 300.875 |
| 318 | Western Kentucky University and Foundations | KY | 305.649 | 252.675 |
| 319 | John Carroll University | OH | 302.149 | 286.479 |
| 320 | Xavier University | OH | 300.653 | 269.006 |
| 321 | Goucher College | MD | 300.094 | 292.650 |
| 322 | Calvin University | MI | 296.527 | 286.119 |
| 323 | Columbia Theological Seminary | GA | 295.666 | 279.927 |
| 324 | Emerson College | MA | 292.994 | 264.748 |
| 325 | South Dakota State University | SD | 292.561 | 260.669 |
| 326 | Le Moyne College | NY | 289.826 | 280.009 |
| 327 | Pace University | NY | 288.939 | 262.098 |
| 328 | Wheaton College (MA) | MA | 287.390 | 272.797 |
| 329 | Central Michigan University | MI | 284.332 | 265.357 |
| 330 | Hampden-Sydney College | VA | 280.401 | 245.432 |
| 331 | Allegheny College | PA | 279.457 | 270.839 |
| 332 | University of Rhode Island Foundation | RI | 278.731 | 249.035 |
| 333 | California State University Fresno | CA | 277.344 | 254.837 |
| 334 | St. Mary's University | TX | 273.710 | 263.028 |
| 335 | University of South Alabama | AL | 273.244 | 257.905 |
| 336 | University of Redlands | CA | 273.056 | 253.550 |
| 337 | University of Central Florida Foundation Inc. | FL | 266.680 | 254.508 |
| 338 | American Mathematical Society | RI | 264.825 | 242.379 |
| 339 | Suffolk University | MA | 260.496 | 252.034 |
| 340 | Bowling Green State University Foundation | OH | 259.224 | 233.289 |
| 341 | George Mason University Foundation Inc. | VA | 257.558 | 222.168 |
| 342 | The University of Texas at Arlington | TX | 255.855 | 217.421 |
| 343 | Iona University | NY | 253.907 | 230.907 |
| 344 | Simmons University | MA | 253.622 | 249.717 |
| 345 | Augustana College | IL | 252.561 | 222.939 |
| 346 | The Foundation of the SUNY at Binghamton Inc. | NY | 250.742 | 223.457 |
| 347 | California State University Northridge | CA | 249.514 | 229.624 |
| 348 | Bryant University | RI | 249.317 | 232.598 |
| 349 | Illinois State University | IL | 246.382 | 224.782 |
| 350 | Agnes Scott College | GA | 246.263 | 236.895 |
| 351 | Susquehanna University | PA | 242.571 | 223.211 |
| 352 | University of Louisiana at Lafayette Foundation | LA | 241.600 | 222.600 |
| 353 | Weber State University | UT | 238.017 | 217.850 |
| 354 | University of Chattanooga Foundation | TN | 234.534 | 210.341 |
| 355 | Mennonite Education Agency Investment Fund LLC | IN | 234.410 | 212.655 |
| 356 | Grove City College | PA | 234.018 | 208.133 |
| 357 | The Marshall University Foundation Inc | WV | 232.848 | 210.434 |
| 358 | Saint Anselm College | NH | 231.923 | 213.588 |
| 359 | Grand Valley State University | MI | 231.327 | 208.809 |
| 360 | San Jose State University | CA | 231.146 | 203.628 |
| 361 | Harding University | AR | 229.007 | 216.988 |
| 362 | Southern Illinois University Foundation | IL | 228.477 | 205.461 |
| 363 | Miami Dade College Foundation Inc. | FL | 227.160 | 216.870 |
| 364 | The University of Texas at Tyler | TX | 225.802 | 209.200 |
| 365 | Randolph-Macon College | VA | 222.486 | 215.744 |
| 366 | Hood College | MD | 221.561 | 204.792 |
| 367 | Luther College | IA | 220.163 | 205.853 |
| 368 | Kent State University Foundation | OH | 218.459 | 194.270 |
| 369 | Asbury Theological Seminary | KY | 217.371 | 205.711 |
| 370 | California State University Long Beach | CA | 216.653 | 132.909 |
| 371 | Claremont Graduate University | CA | 215.525 | 205.678 |
| 372 | Whitworth University | WA | 215.251 | 202.119 |
| 373 | Washburn University | KS | 213.397 | 191.099 |
| 374 | John Brown University | AR | 212.625 | 188.647 |
| 375 | Concordia College-Moorhead | MN | 212.283 | 193.293 |
| 376 | Pitzer College | CA | 206.383 | 191.808 |
| 377 | Saint Norbert College | WI | 204.019 | 190.027 |
| 378 | Cal Poly Pomona Philanthropic Foundation | CA | 203.796 | 186.731 |
| 379 | New Jersey Institute of Technology | NJ | 203.445 | 179.523 |
| 380 | Alfred University | NY | 202.973 | 191.742 |
| 381 | University of Hartford | CT | 202.136 | 194.773 |
| 382 | Lamar University | TX | 200.664 | 182.118 |
| 383 | East Tennessee State University | TN | 198.246 | 179.080 |
| 384 | York College of Pennsylvania | PA | 197.994 | 181.914 |
| 385 | SUNY at Albany | NY | 197.340 | 166.837 |
| 386 | Mount Allison University | NB | 196.044 | 179.379 |
| 387 | High Point University | NC | 194.905 | 173.561 |
| 388 | Fort Hays State University Foundation | KS | 193.969 | 174.703 |
| 389 | Elmhurst University | IL | 193.601 | 177.520 |
| 390 | University of the Incarnate Word | TX | 191.695 | 188.712 |
| 391 | University of Mount Union | OH | 187.719 | 175.807 |
| 392 | Mount Saint Mary's University | CA | 187.365 | 165.202 |
| 393 | San Francisco State University Foundation | CA | 186.394 | 174.846 |
| 394 | California Baptist University | CA | 186.078 | 157.607 |
| 395 | Boise State University Foundation | ID | 184.254 | 161.529 |
| 396 | Michigan Technological University | MI | 184.151 | 169.089 |
| 397 | James Madison University Foundation | VA | 181.016 | 155.516 |
| 398 | ArtCenter College of Design | CA | 181.003 | 151.618 |
| 399 | University of North Carolina at Wilmington | NC | 178.368 | 162.149 |
| 400 | Emmanuel College | MA | 176.108 | 173.207 |
| 401 | Eastern Virginia Medical School Foundation | VA | 173.248 | 159.857 |
| 402 | Culinary Institute of America | NY | 172.297 | 155.381 |
| 403 | The University of Texas Rio Grande Valley | TX | 171.319 | 147.137 |
| 404 | University of Southern Mississippi Foundation | MS | 169.302 | 153.147 |
| 405 | Troy University Foundation | AL | 168.258 | 150.334 |
| 406 | Middle Tennessee State University | TN | 167.695 | 145.462 |
| 407 | Hanover College | IN | 167.190 | 163.733 |
| 408 | Buena Vista University | IA | 166.402 | 159.226 |
| 408 | Oakland University | MI | 166.402 | 143.906 |
| 410 | Indiana Institute of Technology | IN | 165.930 | 165.897 |
| 411 | McDaniel College | MD | 165.901 | 156.757 |
| 412 | Western Washington University Foundation | WA | 165.359 | 145.881 |
| 413 | Ursinus College | PA | 164.999 | 156.923 |
| 414 | University of North Florida | FL | 164.481 | 155.410 |
| 415 | Endicott College | MA | 163.509 | 146.734 |
| 416 | California State University Fullerton | CA | 162.083 | 148.677 |
| 417 | St. Edward's University | TX | 161.234 | 142.261 |
| 418 | St. John Fisher University | NY | 158.333 | 150.873 |
| 419 | SUNY Health Science Center at Syracuse | NY | 158.135 | 141.527 |
| 420 | Montclair State University | NJ | 157.851 | 112.531 |
| 421 | California Lutheran University | CA | 157.607 | 144.054 |
| 422 | College of Saint Benedict | MN | 157.168 | 130.579 |
| 423 | College of Charleston | SC | 157.087 | 145.156 |
| 424 | Sarah Lawrence College | NY | 156.686 | 148.477 |
| 425 | Canisius University of Buffalo New York | NY | 155.793 | 147.365 |
| 426 | Capital University | OH | 155.216 | 140.718 |
| 427 | Columbia College | MO | 154.684 | 159.247 |
| 428 | Arkansas State University System Foundation | AR | 153.428 | 127.295 |
| 429 | North Central College | IL | 153.158 | 139.740 |
| 430 | Northern Kentucky University Foundation Inc. | KY | 150.906 | 138.194 |
| 431 | Seattle Pacific University | WA | 149.413 | 168.045 |
| 432 | Christian Theological Seminary | IN | 148.904 | 134.599 |
| 433 | Meredith College | NC | 148.894 | 138.326 |
| 434 | University of the Ozarks | AR | 148.704 | 141.527 |
| 435 | Lenoir-Rhyne University | NC | 145.536 | 136.106 |
| 436 | Westminster College | PA | 143.712 | 140.898 |
| 437 | Northwood University Michigan Campus | MI | 142.673 | 122.891 |
| 438 | Concordia University Inc - Wisconsin and Ann Arbor | WI | 142.612 | 131.085 |
| 439 | Messiah University | PA | 141.090 | 132.098 |
| 440 | University of Lynchburg | VA | 140.753 | 140.060 |
| 441 | Eastern Illinois University Foundation | IL | 139.892 | 119.956 |
| 442 | Stephen F. Austin State University | TX | 138.847 | 16.130 |
| 443 | Gannon University | PA | 138.418 | 82.842 |
| 444 | Juniata College | PA | 137.737 | 132.688 |
| 445 | Garrett-Evangelical Theological Seminary | IL | 136.943 | 125.368 |
| 446 | Florida Agricultural and Mechanical University | FL | 135.683 | 124.141 |
| 447 | Murray State University | KY | 135.035 | 122.588 |
| 448 | Otterbein University | OH | 134.820 | 127.686 |
| 449 | Kennesaw State University | GA | 133.101 | 119.180 |
| 450 | Illinois College | IL | 133.019 | 139.556 |
| 451 | The Ferris Foundation | MI | 131.937 | 127.499 |
| 452 | Lipscomb University | TN | 131.904 | 119.045 |
| 453 | University of Northern Colorado Foundation | CO | 131.396 | 119.380 |
| 454 | University of Detroit Mercy | MI | 128.798 | 108.570 |
| 455 | Linfield University | OR | 128.437 | 117.798 |
| 456 | Portland State University Foundation | OR | 127.513 | 115.160 |
| 457 | DeSales University | PA | 127.087 | 119.464 |
| 458 | Northern Illinois University Foundation | IL | 122.569 | 113.633 |
| 459 | Widener University | PA | 122.324 | 117.067 |
| 460 | Florida Southern College | FL | 121.451 | 105.039 |
| 461 | Utah Valley University | UT | 120.690 | 106.123 |
| 462 | Tennessee Technological University Foundation | TN | 120.448 | 105.785 |
| 463 | Saginaw Valley State University Foundation | MI | 120.435 | 109.976 |
| 464 | Indiana State University | IN | 120.427 | 103.663 |
| 465 | Franklin University | OH | 118.429 | 107.316 |
| 466 | College of Central Florida Foundation | FL | 117.971 | 106.200 |
| 467 | Longwood University | VA | 117.754 | 102.234 |
| 468 | University of West Florida Foundation | FL | 117.676 | 108.128 |
| 469 | Georgia Southern University Foundation | GA | 117.411 | 105.961 |
| 470 | Palm Beach Atlantic University | FL | 117.184 | 106.447 |
| 471 | Pittsburg State University Foundation Inc. | KS | 116.713 | 106.953 |
| 472 | Elizabethtown College | PA | 116.648 | 106.890 |
| 473 | Millsaps College | MS | 115.460 | 110.471 |
| 474 | Winston-Salem State University & Foundation | NC | 114.530 | 96.642 |
| 475 | Maryland Institute College of Art | MD | 114.136 | 119.386 |
| 476 | Stevenson University | MD | 113.779 | 104.379 |
| 477 | North Park University | IL | 113.599 | 108.329 |
| 478 | Florida Institute of Technology | FL | 112.570 | 105.818 |
| 479 | Cuyahoga Community College Foundation | OH | 112.083 | 103.163 |
| 480 | Texas Southern University | TX | 111.245 | 97.378 |
| 481 | The University Foundation California State University Chico | CA | 111.069 | 97.902 |
| 482 | Wartburg College | IA | 110.738 | 98.832 |
| 483 | Lebanon Valley College | PA | 110.662 | 98.355 |
| 484 | Kentucky Community & Technical College System | KY | 110.380 | 99.336 |
| 485 | University of Health Sciences and Pharmacy in St. Louis | MO | 109.793 | 119.880 |
| 486 | Norfolk State University | VA | 109.501 | 96.403 |
| 487 | Cornell College | IA | 108.240 | 100.875 |
| 488 | Doane University | NE | 107.434 | 113.088 |
| 489 | Fairleigh Dickinson University | NJ | 107.231 | 100.237 |
| 490 | Eastern Kentucky University Foundation | KY | 107.003 | 97.087 |
| 491 | Bridgewater College | VA | 106.258 | 102.780 |
| 492 | Virginia State University | VA | 105.601 | 96.544 |
| 493 | Franklin College | IN | 105.351 | 99.753 |
| 494 | Columbus State University Foundation | GA | 104.740 | 98.359 |
| 495 | Tyler Junior College | TX | 104.616 | 97.067 |
| 496 | St. Bonaventure University | NY | 103.805 | 95.091 |
| 497 | Carroll University | WI | 103.269 | 93.860 |
| 498 | Westmont College | CA | 102.944 | 92.162 |
| 499 | Nazareth University | NY | 102.466 | 93.529 |
| 500 | Texas Lutheran University | TX | 102.342 | 100.227 |
| 501 | Montana Technological University | MT | 101.555 | 84.604 |
| 502 | Muskingum University | OH | 101.108 | 96.032 |
| 503 | Milwaukee School of Engineering | WI | 100.471 | 94.458 |
| 504 | University of North Georgia Foundation Inc. | GA | 100.377 | 89.840 |
Source: FY2025 NACUBO respondent table. Values in the source are thousands of U.S. dollars; this table divides by 1,000 to show millions.
The selection contains 164 linked institution profiles. Rows without a profile keep the institution's name as plain text. The ranking is based on reported market value. It does not measure investment skill, the amount available for unrestricted spending or endowment assets per student.
The FY2024 column is the prior-year value published alongside FY2025. A difference between the columns includes gifts, investment activity and distributions, with possible transfers or reporting changes. It is not the institution's investment return. A newer official figure in an institution profile may use another fiscal year, a different portfolio or a broader accounting category. The common-year table keeps those newer figures out of the size ordering.
A system and a campus can both appear as respondents. Supporting foundations may also report separately or within a combined institution-and-foundation amount. Their assets can overlap, so the sum above describes the rows selected here and should not be interpreted as a consolidated total for an entire state or sector. The profile pages provide the reporting names and dates needed to read those relationships.
These hospitals and health systems are not NACUBO survey respondents. Their values come from each organization's own reporting period and are not part of the survey totals above.
| List rank | Institution or system | Type | State | Endowment, USD millions | Period end |
|---|---|---|---|---|---|
| 29 | Trinity Health | health system | MI | 492.543 | June 30, 2026 |
| 30 | Henry Ford Health | health system | MI | 470.489 | December 31, 2024 |
| 31 | Penn Medicine | health system | PA | 467.763 | June 30, 2025 |
| 32 | The Foundation for Barnes-Jewish Hospital | hospital foundation | MO | 446.770 | December 31, 2024 |
| 33 | Beth Israel Deaconess Medical Center | academic medical center | MA | 444.732 | September 30, 2025 |
| 34 | Intermountain Community Care Foundation | hospital foundation | UT | 431.896 | December 31, 2024 |
| 35 | Arkansas Children's | hospital | AR | 428.356 | June 30, 2025 |
| 36 | Vanderbilt University Medical Center | academic medical center | TN | 424.864 | June 30, 2025 |
| 37 | Geisinger Medical Center | hospital | PA | 383.443 | December 31, 2024 |
| 38 | Children's Hospital of Pittsburgh Foundation | hospital foundation | PA | 380.165 | June 30, 2025 |
| 39 | Northwestern Memorial HealthCare | health system | IL | 378.556 | August 31, 2025 |
| 40 | Nemours Children's Health | hospital foundation | FL | 373.762 | December 31, 2024 |
| 41 | Baylor Health Care System Foundation | hospital foundation | TX | 355.358 | June 30, 2025 |
| 42 | University Hospitals Health System | health system | OH | 346.108 | December 31, 2024 |
| 43 | Baptist Health System Foundation | hospital foundation | FL | 332.177 | September 30, 2025 |
| 44 | CommonSpirit Health | health system | AZ | 322.000 | June 30, 2026 |
| 45 | Nationwide Children's Hospital | hospital | OH | 305.246 | December 31, 2024 |
| 46 | NYU Langone Health | health system | NY | 294.964 | August 31, 2025 |
| 47 | Rady Children's Hospital San Diego | hospital | CA | 285.355 | June 30, 2025 |
| 48 | Children's Hospital Colorado | health system | CO | 272.222 | December 31, 2024 |
| 49 | Children's Medical Center Foundation | hospital foundation | TX | 263.908 | December 31, 2024 |
| 50 | Northwell Health Foundation | hospital foundation | NY | 261.504 | December 31, 2024 |
| 51 | Sutter Bay Hospitals | hospital | CA | 258.271 | December 31, 2024 |
| 52 | Hartford HealthCare | hospital | CT | 252.966 | September 30, 2025 |
| 53 | Texas Children's Hospital | hospital | TX | 244.224 | September 30, 2025 |
| 54 | Lehigh Valley Hospital | hospital | PA | 231.235 | June 30, 2025 |
| 55 | W. I. Cook Foundation | hospital foundation | TX | 227.534 | September 30, 2025 |
| 56 | Atlantic Health System | health system | NJ | 223.928 | December 31, 2024 |
| 57 | Mount Sinai Medical Center of Florida | hospital | FL | 210.292 | December 31, 2024 |
| 58 | Children's National Hospital Foundation | hospital foundation | DC | 209.237 | June 30, 2025 |
| 59 | Middlesex Hospital | hospital | CT | 207.323 | September 30, 2025 |
| 60 | Albany Medical Center Group Organization | hospital | NY | 195.435 | December 31, 2024 |
| 61 | Hoag Memorial Hospital Presbyterian | hospital | CA | 190.498 | December 31, 2024 |
| 62 | Heritage Valley Health System | health system | PA | 171.739 | June 30, 2025 |
| 63 | Allen Memorial Hospital | hospital | IA | 169.641 | December 31, 2024 |
| 64 | Iowa Health Foundation | hospital foundation | IA | 166.530 | December 31, 2024 |
| 65 | Children's Mercy Hospital | hospital | MO | 156.333 | June 30, 2025 |
| 66 | Southern New Hampshire Medical Center | hospital | NH | 143.600 | June 30, 2025 |
| 67 | Kapiolani Health Foundation | hospital foundation | HI | 140.875 | June 30, 2025 |
| 68 | St. Barnabas Hospital | hospital | NY | 140.327 | December 31, 2024 |
| 69 | Graham Hospital Association | hospital | IL | 140.321 | June 30, 2025 |
| 70 | LSU Health Foundation New Orleans | hospital foundation | LA | 134.896 | June 30, 2025 |
| 71 | Allina Health System | health system | MN | 133.895 | December 31, 2024 |
| 72 | St. Luke's Hospital | hospital | PA | 131.675 | June 30, 2025 |
| 73 | Memorial Medical Center Foundation | hospital foundation | CA | 124.623 | June 30, 2025 |
| 74 | Le Bonheur Children's Hospital Foundation | hospital foundation | TN | 123.870 | December 31, 2024 |
| 75 | Yale New Haven Health | hospital | CT | 118.237 | September 30, 2025 |
| 76 | Christ Hospital | hospital | OH | 115.963 | June 30, 2025 |
| 77 | Indiana University Health Foundation | hospital foundation | IN | 114.253 | December 31, 2024 |
| 78 | Carroll Hospital Center | hospital | MD | 111.888 | June 30, 2025 |
| 79 | Beaumont Health Foundation | hospital foundation | MI | 108.968 | December 31, 2024 |
| 80 | Stamford Hospital | hospital | CT | 107.829 | September 30, 2025 |
| 81 | Children's Hospital of Michigan Foundation | hospital foundation | MI | 104.091 | December 31, 2024 |
| 82 | Advocate Health | hospital foundation | NC | 102.921 | December 31, 2024 |
| 83 | Baystate Health Foundation | hospital foundation | MA | 102.116 | September 30, 2025 |
| 84 | Des Moines University Osteopathic Medical Center | hospital | IA | 100.134 | June 30, 2025 |
Full list: Hospital endowments list
| Reference | URL |
|---|---|
| Public source 1 | https://edge.sitecorecloud.io/nacubo1-nacubo-prd-dc8b/media/Nacubo/Documents/EndowmentFiles/2025-NCSE-Endowment-Market-Values-for-US-and-Canadian-Institutions-FINAL.xlsx |
The #1 most in-depth guide to endowment funds with in-depth profiles, infographics, resources, and research
I started Family Office Club 19 years ago. I would rather build a real relationship than sell you something. I am not a broker. I am not a bank. I do not charge for anything on this site.
Endowments are some of the most studied investors in the world, and the numbers are scattered across financial reports, press releases and student newspapers. This site puts each endowment's figures in one place, from its own reports first, names every source, and says plainly when a number has not been published.
We run 16 in-person events a year, 4 Super Summits and 12 masterminds, in NYC, Fort Lauderdale, Dallas, Los Angeles and Beverly Hills. 300 of them over 19 years.
"The Family Office Club is unique as a community. The thing I admire about you is that you started with your family, making that a priority."
Todd Heiner · centimillionaire, co-founder of Express Locations
Each fact names its source and its date. When two sources disagree, we show both. When an endowment has not published a number, we say so.
{{ dirIntro }}
| {{ r.type }} | {{ r.loc }} | {{ r.size }} | {{ r.fy }} |
Size is the tracked endowment market value in USD, mostly from the NACUBO-Commonfund Study of Endowments FY2025 public table. Linked names open a full profile with the institution's own latest figures, dates and currency.
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
| {{ c.v }} |
|---|
{{ guidesIntro }}
This page does not exist or has moved.
Ranked from published profiles only, using each endowment's latest reported fiscal year. The basis and date sit next to every number. {{ stats.queued }} endowments are still in research and will be added as their profiles publish.
| # | Endowment | Country | Value | Return | Fiscal year and date |
|---|---|---|---|---|---|
| {{ r.rank }} | {{ r.name }} | {{ r.country }} | {{ r.value }} | {{ r.ret }} | {{ r.fy }}, {{ r.asOf }} |
Practical guides for raising from, working with and running endowments. Each one is being written now and will publish here, free.
Tell me what you are raising for. I will tell you which endowments look like a fit, and which rooms are worth being in. I read these myself.
Correct it or claim it. It is free. Send the page, the change and a public source, and we will update it and note the date.
For board members, investment committee members, donors, students and journalists. Every profile shows value, return, spending and allocation with the fiscal year and source next to each figure.
Each fact names its source and its date. We start with the institution's own financial report, investment office report and press release, then official filings, then third-party reporting. Figures are tied to a fiscal year, because most endowments report once a year. When two sources disagree, we show both. When an endowment has not published a number, we say so rather than estimate it silently.
To report an error or ask for a change or removal, email Richard@Endowments.com or text (808) 600-9260.
{{ a.a }}
16 in-person events a year, 4 Super Summits and 12 masterminds, plus monthly webinars. Run by Family Office Club.
Endowments.com is a research resource on university, college and foundation endowments. It profiles 775 endowments, including university, college, foundation and hospital endowments, built from each institution's own reports and public filings, and runs the Endowments by Size Band benchmark study. Every figure carries its source and date.
I started Family Office Club 19 years ago at 26, as my 12th startup and the first one that worked. All three of my daughters are in the business with me now. My father raised $1 billion for non-profits before I ever started, so I grew up watching this.
Since then: 300+ in-person events, 1,500 investors on stage, 250+ family offices created or formalized, 46 transactions off my own balance sheet, and CIO of a $180M single family office.
I am not a broker. I am not a bank. I do not charge for anything on this site. I built it because endowment figures are spread across hundreds of reports and press releases, and few places put them side by side with sources.
Text or WhatsApp me at (808) 600-9260, or email Richard@Endowments.com.
I'm Richard C. Wilson. I started Family Office Club 19 years ago. I read the messages that come in through this site myself. Text or WhatsApp me at (808) 600-9260, or email Richard@Endowments.com. Thank you.
This page is for general information only and is not investment, tax or legal advice. Figures come from the public sources listed and may have changed.